<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How does Japanese antisysmic architecture work?</title>
	<atom:link href="http://architecturelife.com/2010/05/01/how-does-japanese-antisysmic-architecture-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://architecturelife.com/2010/05/01/how-does-japanese-antisysmic-architecture-work/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 02:48:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: kirchwey</title>
		<link>http://architecturelife.com/2010/05/01/how-does-japanese-antisysmic-architecture-work/#comment-606</link>
		<dc:creator>kirchwey</dc:creator>
		<pubDate>Tue, 04 May 2010 19:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://architecturelife.com/2010/05/01/how-does-japanese-antisysmic-architecture-work/#comment-606</guid>
		<description>Ref. 1 has an interesting comment about some ancient wooden pagodas that use friction dampers at joints to dissipate vibrational energy. Ref. 2 discusses trends in steel, reinforced concrete and wood buildings that were driven by the disastrous 1995 Kobe earthquake.</description>
		<content:encoded><![CDATA[<p>Ref. 1 has an interesting comment about some ancient wooden pagodas that use friction dampers at joints to dissipate vibrational energy. Ref. 2 discusses trends in steel, reinforced concrete and wood buildings that were driven by the disastrous 1995 Kobe earthquake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

